since 1996
Service Hotline :021-37013385/37013386       EN / CN
Digital Pipette
ePipette Digital Pipette Pipetfocus 8-channel Pipette 12-channel Pipette Pipette with Switch Coloured Pipette Purple Pipette Mini Pipette
Single Channel Digital Variable Pipette

An ergonomic design, convenience of use and simplicity of operation.
Ease of calibration and maintenance.
Availability for high temperature and high pressure disinfection of part of the device.
Detailed insturctions in Chinese and English
A hook,disassembly tool and consumable replacement parts.
1. An ergonomic handle hook design for easy grip in the palm.
2. A clever design for the tip eject button.
3. A clear reading window.
4.Availability for autoclave of the tip and the pusher,also detachable to facilitate cleaning and maintenance.
5. A tip cone made of durable chemical materials,with excellent chemical corrosion resistance.

Product Code Channel Volume Range Increment Test Volume Accuracy Precision Tips Code
          % ul % ul  
20001005 1 0.1-2.5ul 0.05ul 2.5ul ±2.50% 0.0625 ±2.00% 0.05 80102010
1.25ul ±3.00% 0.0375 ±3.00% 0.0375
0.25ul ±12.00% 0.03 ±6.00% 0.015
20001010 1 0.5-10ul 0.1ul 10ul ±1.00% 0.1 ±0.80% 0.08 80102010
5ul ±1.50% 0.075 ±1.50% 0.075
1ul ±2.50% 0.025 ±1.50% 0.015
20001015 1 2-20ul 0.5ul 20ul ±0.90% 0.18 ±0.40% 0.08 80102062
10ul ±1.20% 0.12 ±1.00% 0.1
2ul ±3.00% 0.06 ±2.00% 0.04
20001020 1 5-50ul 0.5ul 50ul ±0.60% 0.3 ±0.30% 0.15 80102062
25ul ±0.90% 0.225 ±0.60% 0.15
5ul ±2.00% 0.1 ±2.00% 0.1
20001025 1 10-100ul 1ul 100ul ±0.80% 0.8 ±0.15% 0.15 80102062
50ul ±1.00% 0.5 ±0.40% 0.2
10ul ±3.00% 0.3 ±1.50% 0.15
20001030 1 20-200ul 1ul 200ul ±0.60% 1.2 ±0.15% 0.3 80102062
100ul ±0.80% 0.8 ±0.30% 0.3
20ul ±3.00% 0.6 ±1.00% 0.2
20001035 1 30-300ul 5ul 300ul ±0.7% 2.1 ±0.25% 0.75 80102062
150ul ±1.0% 1.5 ±0.50% 0.75
30ul ±1.5% 0.45 ±0.80% 0.24
20001040 1 100-1000ul 5ul 1000ul ±0.60% 6 ±0.20% 2 80102090
500ul ±0.70% 3.5 ±0.25% 1.25
100ul ±2.00% 2 ±0.70% 0.7
20001050 1 1-5ml 0.05ml 5ml ±0.50% 25 ±0.15% 7.5 80102100
2.5ml ±0.60% 15 ±0.30% 7.5
1ml ±0.70% 7 ±0.30% 3
20001060 1 1-10ml 0.1ml 10ml ±0.60% 60 ±0.20% 20 80102153
5ml ±1.20% 60 ±0.30% 15
1ml ±3.00% 30 ±0.60% 6


We look forward to cooperation with you
Contact us
Is there a problem? Need more information?
Please feel free to contact us, our experts are happy to provide you with any information you need.
Company Name:Shanghai Rongtai Biochemical Engineering Co., Ltd.
Address :Building 8, No. 255, Cao Nong Road, Songjiang District, Shanghai
Phone :021-37013385/37013386
Fax :86-21-59882370
E-mail :sales@rt-bio.com
Name :*E-mail:*Phone:*
Information :*
© 2020-2025 Shanghai Rongtai Biochemical Engineering Co., Ltd. All rights reserved沪ICP备12021499号